Kids classes in Ñuñoa, Santiago
| Place | Comuna | Ages | Class times | Opening hours | Price | Class language | Trial class |
|---|---|---|---|---|---|---|---|
| Ata Force Academy | Ñuñoa, La Reina · 2 branches | 2–17 yrs | — | Mon–Sat 10:00–23:00 +1 | — | — | free |
| Contender Boxing Club | La Reina, Ñuñoa · 2 branches | 7–12 yrs | — | Mon, Wed 07:10–22:00, Tue, Thu 07:10–21:10, Fri 07:10–20:00, Sat 10:10–13:30 +1 | — | — | — |
| TOKA Music School | Ñuñoa, Las Condes · 2 branches | 7+ yrs | — | Mon–Fri 11:00–21:00, Sat 09:00–18:00 +1 | CLP 105,000 /mo +1 | — | paid |
| Academia de Ajedrez Primer Jaque | Ñuñoa | 7–16 yrs | — | Mon–Fri 08:00–20:00, Sat 08:00–16:00 | — | — | — |
| Academia Nacional de Folklore Chile | Ñuñoa | 6–13 yrs | Tue 17:00–18:00; Thu 17:00–18:00 | Mon 10:00–21:30, Tue, Thu 10:00–20:30, Wed, Fri 10:00–20:00, Sat 09:00–14:00 | CLP 30,000 /mo +1 | — | — |
| Artebianca | Ñuñoa | — | 11 Jan 2027; Mon 10:00–12:30 | Mon–Fri 09:00–18:00 | CLP 129,000 /taller | — | — |
| Artedanza ballet academy | Ñuñoa | — | — | Mon–Fri 10:00–21:00, Sat 10:00–15:00 | — | — | — |
| Atrévete y Sumérgete | Ñuñoa | 4–12 yrs | Thu 17:30–18:15; Sat 14:05–14:50 | — | CLP 100,000 /mo | — | — |
| Campo Deportivo Juan Gómez Millas Universidad de Chile | Ñuñoa · 2 branches | — | — | Mon–Fri 07:00–22:00, Sat 08:00–14:00 +1 | — | — | — |
| Casa Nidal | Ñuñoa | 3–12 yrs | — | Mon–Fri 08:00–18:30 | — | — | — |
| Casa Taller Amelie | Ñuñoa | 4–10 yrs | Mon–Thu 15:00–18:30; Fri 13:00–18:30 | Mon–Thu 15:00–18:00, Fri 13:00–18:00 | — | — | — |
| Corporación Cultural de Ñuñoa | Ñuñoa · 2 branches | 7–12 yrs | — | Mon–Fri 09:00–18:00, Sat 09:00–14:00 +1 | CLP 25,000 /mo +2 | — | — |
| CREESER - Academia de taekwondo | Ñuñoa | — | — | Mon 19:30–21:00, Tue, Thu 17:00–21:30, Sat 10:00–13:30 | — | — | — |
| Escuela Choy Lee Fut Chile | Ñuñoa | 6–12 yrs | — | Mon–Fri 09:00–22:00, Sat 09:00–14:00 | — | — | — |
| Escuela De Aikido Shinsen | Ñuñoa | 7–12 yrs | — | Tue, Thu 18:30–19:30, Sat 11:00–13:00 | — | — | — |
| Escuela De Música Popular | Ñuñoa | 1–5 yrs | — | Mon–Fri 10:00–14:00 & 15:00–21:00, Sat 09:00–15:00 | — | — | — |
| Escuela de Piano Miguel Antonio | Ñuñoa | — | — | Mon, Tue, Thu 16:30–21:00, Fri 17:00–21:00, Sat 10:00–14:00 | CLP 160,000 /taller | — | paid |
| Falcon Boxing | Ñuñoa | 6–11 yrs | Mon 17:00; Wed 17:00 +2 | Mon–Fri 07:00–22:00, Sat 09:00–13:00 | CLP 60,000 /mo | — | free |
| In pink escuela de baile | Ñuñoa | — | — | Mon–Fri 08:00–22:00, Sat 10:00–16:00 | — | — | — |
| Kutral Arena | Ñuñoa | 5–18 yrs | Mon, Thu 18:30–20:30; Tue 18:30 +3 | Mon–Fri 18:00–22:00, Sat 10:00–17:00, Sun 10:00–21:00 | — | — | — |
| LaDanz Estudio de Danza & Movimiento | Ñuñoa | 3–15 yrs | — | Mon, Wed 14:00–22:00, Tue, Thu 07:30–22:00, Fri 16:30–20:30, Sat 09:00–13:30 | — | — | — |
| MOON MOO - TAEKWON-DO ITF | Ñuñoa | 3+ yrs | — | — | — | — | — |
| Royal Art Academy | Ñuñoa | 3+ yrs | — | Mon, Wed–Fri 14:30–19:00, Tue 14:30–19:30 | — | — | yes |
| Royal Dance | Ñuñoa | 3–13 yrs | 4–22 Jan 2027; Mon, Wed 10:30–12:30; Tue, Thu 10:30–12:30 | — | — | — | paid |
| Santiago Budokan | Ñuñoa | 6+ yrs | Mon, Fri 16:30; Mon, Fri 17:45 +3 | Mon–Fri 17:00–22:00, Sat 09:00–14:30, Sun 10:00–12:00 | — | — | — |
| Soccergarden | Ñuñoa | 2–17 yrs | Wed 17:45; Thu 17:45 +5 | Wed, Thu 17:30–19:00, Sat 15:30–21:00 | — | — | — |
| Taekwondo Bekho | Ñuñoa | 3–12 yrs | — | Mon, Wed, Fri 17:00–22:00, Tue, Thu 17:30–22:00, Sat 10:00–14:00 | — | — | — |
| Ucansing | Ñuñoa | 7+ yrs | Tue, Thu 17:00; Sat 11:00 +1 | Mon–Fri 09:00–21:00, Sat 09:00–14:00 | — | — | free |
| VocalStudio Chile | Ñuñoa | — | Mon 18:00–19:00; Tue 17:00–18:00 +1 | — | CLP 50,000 /mo +1 | — | — |
| YUSHIKAIKAN Karate Quinta Normal | Quinta Normal, Ñuñoa · 2 branches | 7+ yrs | — | Mon, Wed 17:00–20:30 +1 | — | — | — |
| School of Rock | Las Condes, Ñuñoa +4 · 6 branches | — | — | Mon–Thu 10:00–22:30, Fri 10:00–21:00, Sat 10:00–20:00 +5 | — | — | — |
| Places that publish no ages and no times | |||||||
| Kids Zone Afterschool | Ñuñoa | — | — | — | — | — | — |
How to read the table
Nothing here is a ranking. Holiday programmes still running or about to start come first and, on a comuna page, places with few branches come before chains; inside each group, rows follow the comuna and then the name.
—: the place has not published it.
+N: N more, shown on the place’s page.
≈: a price per class worked out from a pack of classes or a whole taller.
image: only in a picture or a scanned file; app: only inside a booking app; ask: the place gives it only when you ask.
web: when a place does not say which language it teaches in, the row shows the languages of its website.
care: after-school care; holiday: holiday programme; yrs: years; mos: months; /hr, /wk, /mo, /yr: per hour, week, month, year. The date under each name is when its sources were last read. Distances are straight-line distances.
Download the data (JSON) Download the data (CSV) Open data under CC BY; credit this catalogue when you reuse it.